<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Diagnosis Interventions</title>
	<atom:link href="http://nursingdiagnosisinterventions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nursingdiagnosisinterventions.com</link>
	<description>Nursing Diagnosis and Nursing Interventions</description>
	<lastBuildDate>Thu, 17 May 2012 09:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11 Nursing Diagnosis for ARDS &#8211; Acute Respiratory Distress Syndrome</title>
		<link>http://nursingdiagnosisinterventions.com/11-nursing-diagnosis-for-ards-acute-respiratory-distress-syndrome</link>
		<comments>http://nursingdiagnosisinterventions.com/11-nursing-diagnosis-for-ards-acute-respiratory-distress-syndrome#comments</comments>
		<pubDate>Thu, 17 May 2012 09:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARDS]]></category>
		<category><![CDATA[Nursing Diagnosis]]></category>
		<category><![CDATA[Acute Respiratory Distress Syndrome]]></category>
		<category><![CDATA[Nursing Care Plan for ARDS]]></category>
		<category><![CDATA[Nursing Diagnosis for Acute Respiratory Distress Syndrome]]></category>
		<category><![CDATA[Nursing Diagnosis for ARDS]]></category>
		<category><![CDATA[Nursing Interventions for Acute Respiratory Distress Syndrome]]></category>

		<guid isPermaLink="false">http://nursingdiagnosisinterventions.com/?p=201</guid>
		<description><![CDATA[Acute Respiratory Distress Syndrome (ARDS) is characterized by a severe difficulty in breathing, anxiety, agitation and fever. This condition usually follows a few hours or days after a severe insult or injury to the body like sepsis, trauma, drug overdose, blood transfusions, or major lung infections. A reduced level of oxygen in the blood is [...]]]></description>
		<wfw:commentRss>http://nursingdiagnosisinterventions.com/11-nursing-diagnosis-for-ards-acute-respiratory-distress-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Concept and Basic Principles of Nursing Management</title>
		<link>http://nursingdiagnosisinterventions.com/basic-concept-and-basic-principles-of-nursing-management</link>
		<comments>http://nursingdiagnosisinterventions.com/basic-concept-and-basic-principles-of-nursing-management#comments</comments>
		<pubDate>Wed, 09 May 2012 14:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nursing Management]]></category>
		<category><![CDATA[Basic Concept Nursing Management]]></category>
		<category><![CDATA[Basic Principles of Nursing Management]]></category>

		<guid isPermaLink="false">http://nursingdiagnosisinterventions.com/?p=194</guid>
		<description><![CDATA[The Basic Concept of Nursing Management The basic concept of nursing manjemen &#8211; participative management based on the paradigm of nursing consists of Humans, nurses or nursing, health and the environment. Humans, in participative management is the individual, family or community nursing services provided through the implementation of nursing tasks organized, directed, coordinated and integrated [...]]]></description>
		<wfw:commentRss>http://nursingdiagnosisinterventions.com/basic-concept-and-basic-principles-of-nursing-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis Care Plan for Nursing Students</title>
		<link>http://nursingdiagnosisinterventions.com/hepatitis-care-plan-for-nursing-students</link>
		<comments>http://nursingdiagnosisinterventions.com/hepatitis-care-plan-for-nursing-students#comments</comments>
		<pubDate>Mon, 07 May 2012 07:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Nursing Care Plan]]></category>
		<category><![CDATA[Nursing Diagnosis]]></category>
		<category><![CDATA[Nursing Interventions]]></category>
		<category><![CDATA[Hepatitis Care Plan for Nursing Students]]></category>
		<category><![CDATA[Nursing Assessment for Hepatitis]]></category>
		<category><![CDATA[Nursing Care Plan for Hepatitis]]></category>
		<category><![CDATA[Nursing Diagnosis Activity Intolerance]]></category>
		<category><![CDATA[Nursing Diagnosis Acute Pain]]></category>
		<category><![CDATA[Nursing Diagnosis for Hepatitis]]></category>
		<category><![CDATA[Nursing Interventions for Hepatitis]]></category>

		<guid isPermaLink="false">http://nursingdiagnosisinterventions.com/?p=191</guid>
		<description><![CDATA[Hepatitis is an inflammation of the liver, most commonly caused by a viral infection. There are five main hepatitis viruses, referred to as types A, B, C, D and E. These five types are of greatest concern because of the burden of illness and death they cause and the potential for outbreaks and epidemic spread. [...]]]></description>
		<wfw:commentRss>http://nursingdiagnosisinterventions.com/hepatitis-care-plan-for-nursing-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Care Plan for Nursing Students</title>
		<link>http://nursingdiagnosisinterventions.com/hypertension-care-plan-for-nursing-students</link>
		<comments>http://nursingdiagnosisinterventions.com/hypertension-care-plan-for-nursing-students#comments</comments>
		<pubDate>Mon, 07 May 2012 07:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Nursing Care Plan]]></category>
		<category><![CDATA[Nursing Diagnosis]]></category>
		<category><![CDATA[Nursing Interventions]]></category>
		<category><![CDATA[Acute Pain Hypertension]]></category>
		<category><![CDATA[Decreased Cardiac Output Hypertension]]></category>
		<category><![CDATA[Hypertension Care Plan for Nursing Students]]></category>
		<category><![CDATA[Hypertension Nursing Care Plan]]></category>
		<category><![CDATA[Ineffective Tissue Perfusion Hypertension]]></category>
		<category><![CDATA[Nursing Diagnosis for Hypertension]]></category>
		<category><![CDATA[Nursing Interventions for Hypertension]]></category>

		<guid isPermaLink="false">http://nursingdiagnosisinterventions.com/?p=185</guid>
		<description><![CDATA[Nursing Assessment for Hypertension Basic Nursing Assessment data by Doenges (1999) : Activity / Rest Symptoms: weakness, fatigue, shortness of breath, monotonous lifestyle. Signs: The frequency of the heart increases, changes in heart rhythm, tachypnoea. Circulation Symptoms: History of hypertension, atherosclerosis, coronary heart disease / valve and cebrocaskuler disease, episodes of palpitations. Signs: The increase [...]]]></description>
		<wfw:commentRss>http://nursingdiagnosisinterventions.com/hypertension-care-plan-for-nursing-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment with Drugs and without Drugs of Hypertension</title>
		<link>http://nursingdiagnosisinterventions.com/treatment-with-drugs-without-drugs-of-hypertension</link>
		<comments>http://nursingdiagnosisinterventions.com/treatment-with-drugs-without-drugs-of-hypertension#comments</comments>
		<pubDate>Mon, 07 May 2012 06:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Hypertension Treatment]]></category>
		<category><![CDATA[Signs and Symptoms of Hypertension]]></category>
		<category><![CDATA[Treatment with Drugs of Hypertension]]></category>
		<category><![CDATA[Treatment without Drugs of Hypertension]]></category>

		<guid isPermaLink="false">http://nursingdiagnosisinterventions.com/?p=180</guid>
		<description><![CDATA[Hypertension, or high blood pressure is one of the most common medical problems of the world population. It is affects more than 65 million Americans. It is a vascular disease of the whole organism and leaves &#8220;marks&#8221; in the affected organs: heart, brain, kidneys, blood vessels and vision. The optimum blood pressure should be no [...]]]></description>
		<wfw:commentRss>http://nursingdiagnosisinterventions.com/treatment-with-drugs-without-drugs-of-hypertension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

